Amazon Warehouse Deals is a part of Amazon.com that specializes in offering great deals on returned, warehouse-damaged, used, or refurbished products that are in good condition but do not meet Amazon.com rigorous standards as “new.” We also offer products in new and open-box condition.
| Series No. | Arizona |
| 1 | #PHX3– 6835 W. Buckeye Rd. Phoenix, AZ, 85043 – Maricopa County |
| 2 | #PHX5 – 16920 W. Commerce Dr. Goodyear, AZ, 85338 – Maricopa County |
| 3 | #PHX6 – 4750 W. Mohave St. Phoenix, AZ, 85043 – Maricopa County |
| 4 | #PHX7 – 800 N. 75th Ave Phoenix, AZ, 85043 – Maricopa County |
| 5 | #TFC1 – 5050 W. Mohave St. Phoenix, AZ 85043 – Maricopa County |
| California | |
| 6 | #ONT2 – 1910 E Central Ave. San Bernadino, CA, 92408 – San Bernardino County |
| 7 | #OAK3 – 255 Park Center Drive Patterson, CA, 95363 – Stanislaus County |
| 8 | (代码未知) – 1909 Zephyr St Stockton, CA 95206 – San Joaquin County |
| 9 | #OAK4 – 1555 N. Chrisman Rd. Tracy, CA, 95304 – San Joaquin County |
| 10 | #ONT6/#ONT8 – 24208 San Michele Rd. Moreno Valley, CA, 92551 – Riverside County |
| 11 | #ONT9 – 2125 W. San Bernandino Ave. Redlands, CA, 92374 – San Bernardino County |
| Connecticut | |
| 12 | #BDL1 – 801 Day Hill Rd. Windsor, CT, 06095 – Hartford County |
| Delaware | |
| 13 | #PHL1 – 1 Centerpoint Blvd. New Castle, DE 19720 – New Castle County |
| 14 | #PHL3 – 1600 Johnson Way New Castle, DE 19720 – New Castle County |
| 15 | #PHL7 – 560 Merrimac Ave Middletown, DE 19709 – New Castle County |
| 16 | #PHL8 – 727 N. Broad Street Middletown, DE 19709 – New Castle County |
| Florida | |
| 17 | #LAL1 – 1760 County Line Rd. Lakeland, FL, 33811 – Polk County |
| 18 | #TPA1 – 351 30th Street NE, Ruskin, FL 33570 – Hillsborough County |
| Indiana | |
| 19 | #XUSE – 5100 S Indianapolis Rd Whitestown, IN 46075 – Boone County |
| 20 | #IND1 – 4255 Anson Blvd. Whitestown, IN 46075 Boone County |
| 21 | #IND2 – 715 Airtech Pkwy. Plainfield, IN 46168 Hendricks County |
| 22 | #IND3 – 717 Airtech Pkwy. Plainfield, IN 46168 – Hendricks County |
| 23 | #IND4 – 710 South Girls School Rd Indianapolis, IN 46214 – Marion County |
| 24 | #IND5 – 800 S Perry Rd Plainfield, IN 46168 – Hendricks County |
| 25 | #IND6 – 1453 10th Street Jeffersonville, IN 47130 – Clark County |
| 26 | #SDF8 – 900 Patrol Rd. Jeffersonville, IN 47130 – Clark County |
| Kansas | |
| 27 | #TUL1 – 2654 N US Highway 169 Coffeyville, KS 67337 – Montgomery County,Closing by February 12, 2015 |
| 28 | #MCI1 – 113th St & Renner Blvd. Lenexa, KS 66219 – Johnson County(under construction) |
| Kentucky | |
| 29 | #SDF1 – 1105 S Columbia Ave Campbellsville, KY 42718 – Taylor County |
| 30 | #SDF2 – 4360 Robards Ln Louisville, KY 40218 – Jefferson County |
| 31 | #CVG1 – 1155 Worldwide Blvd. Hebron, KY 41048 – Boone County |
| 32 | #CVG2 – 1600 Worldwide Blvd. Hebron, KY 41048 – Boone County |
| 33 | #CVG3 – 3680 Langley Dr. Hebron, KY 41048 – Boone County |
| 34 | #LEX1 – 1850 Mercer Rd Lexington, KY 40511 – Fayette County |
| 35 | #LEX2 – 172 Trade St. Lexington, Kentucky, 40511 – Fayette County |
| 36 | #SDF4 – 376 Zappos.com Blvd Shepherdesville, KY 40165 – Bullitt County |
| 37 | #SDF6 – 271 Omega Pkwy Shepherdsville, KY 40165 – Bullitt County |
| 38 | #SDF7 – 300 Omicron Court Shepherdsville, KY 40165 – Bullitt County |
| 39 | #SDF9 – 100 W. Thomas P. Echols Lane Shepherdsville, KY 40165 – Bullitt County |
| Maryland | |
| 40 | #BWI2 – 2010 Broening Hwy. Baltimore, MD 21224 – Baltimore County |
| Massachusetts | |
| 41 | #BOS5 – 1000 Tech Center Dr Stoughton, MA 02072 |
| Nevada | |
| 42 | #RNO1 – 1600 East Newlands Dr. Fernley, NV 89408 – Lyon County,Closing in February 12, 2015 |
| 43 | #RNO2 – 8000 N Virginia St. Reno, NV 85906 – Washoe County |
| 44 | #LAS2 – 3837 Bay Lake Trail Suite 115, North Las Vegas, NV 89030-4434 – Clark County |
| New Hampshire | |
| 45 | #BOS1 – 10 State St Nashua, NH 03063 – Hillsborough County |
| New Jersey | |
| 46 | #EWR4 – 50 New Canton Way Robbinsville, NJ 08691 – Mercer County |
| 47 | #EWR5 – 301 Blair Rd. Avenel, NJ 07001 – Middlesex County |
| 48 | Coming soon! 8001 Industrial Ave, Carteret, NJ 07008 – Middlesex County |
| Pennsylvania | |
| 49 | #AVP1 – 550 Oak Ridge Road Hazleton, PA 18202 – Luzerne County |
| 50 | #ABE2 – 705 Boulder Dr Breinigsville, PA 18031 – Lehigh County |
| 51 | #ABE3 – 650 Boulder Drive Breinigsville, PA 18031 – Lehigh County |
| 52 | #ABE5 – 6455 Allentown Boulevard Harrisburg, PA 17112 – Dauphin County |
| 53 | #PHL4 – 21 Roadway Drive Carlisle, PA 17015 – Cumberland County |
| 54 | #PHL5 – 500 McCarthy Dr Lewisberry, PA 17339 – York County |
| 55 | #PHL6 – 675 Allen Rd. Carlisle, PA 17015 – Cumberland County |
| 56 | #XUSC – 40 Logistics Drive Carlisle, PA 17013 – Cumberland County |
| 57 | #VUBA – 1000 Keystone Industrial Park Scranton, PA 18512 |
| 58 | #VUGA – 508 Delaware Avenue West Pittston, PA 18643 |
| 59 | PLANNED – 2250 Roswell Drive, Roswell, PA 15205 |
| South Carolina | |
| 60 | #CAE1 – 4400 12th Street Extension, West Columbia, SC 29172 – Lexington County |
| 61 | #GSP1 – 402 John Dodd Rd. Spartanburg, SC 29303 – Spartanburg County |
| Tennessee | |
| 62 | #BNA1 – 14840 Central Pike Lebanon, TN 37090 – Wilson County |
| 63 | #BNA2 – 500 Duke Drive Lebanon, TN 37090 – Wilson County |
| 64 | #BNA3 – 2020 Joe B Jackson Pkwy Murfreesboro, TN 37127 – Rutherford County |
| 65 | #BNA4 – 50 Airways Blvd Nashville, TN 37217 |
| 66 | #CHA1 – 7200 Discovery Dr Chattanooga, TN 37421 – Hamilton County |
| 67 | #CHA2 – 225 Infinity Dr NW, Charleston, TN 37310 – Bradley County |
| Texas | |
| 68 | #DFW1 – 2700 Regent Blvd DFW Airport, TX 75261 |
| 69 | #DFW6 – 940 W Bethel Road Coppell, TX 75019 – Denton County |
| 70 | #DFW7 – 700 Westport Parkway Fort Worth, TX 76177 – Denton County or Tarrant County |
| 71 | #SAT1 – 6000 Enterprise Avenue Schertz, TX 78154 – Guadalupe, Bexar or Comal County |
| 72 | #XUSB – 14900 Frye Rd Fort Worth, TX 76155 – Tarrant County or Dallas County |
| Virginia | |
| 73 | #RIC1 – 5000 Commerce Way, Petersburg, VA 23803 – Dinwiddie County |
| 74 | #RIC2/#RIC3 – 1901 Meadowville Technology Parkway Chester, VA 23836 – Chesterfield County |
| Washington | |
| 75 | #BFI1 – 1800 140th Ave. E, Sumner, WA – Pierce County |
| 76 | #BFI3 – 2700 Center Drive, Dupont, WA 98327 – Pierce County |
| 77 | Planned #BFI4 – Kent, WA |
| 78 | #SEA6/#SEA8 – 1227 124th Avenue Northeast Bellevue, WA, 98005 – King County |
| Wisconsin | |
| 79 | #MKE1 – 38th St. Kenosha, WI, 53144 – Kenosha County |
| Canada | |
| 80 | #YVR2 – 450 Derwent PL Delta, British Columbia V3M 5Y9 |
| 81 | #YYZ1 – 6363 Millcreek Drive Mississauga, Ontario L5N 1L8 |
| 82 | #YYZ2 – 2750 Peddie Rd. Milton, Ontario L9T 6Y9 |
| 83 | #YYZ3 – 7995 Winston Churchill Blvd. Brampton, Ontario L6Y 0B2 |
| 84 | #PRTO – 6110 Cantay Rd. Mississauga, Ontario L5R 4JW |

